XR SERIES |
||||||
---|---|---|---|---|---|---|
Mower Model Number | XR 480 | XR 540 | XR 540 SS | |||
Engine Model Number | Kawasaki FR | Kawasaki FR | Kawasaki FR | |||
HP | 23 | 23 | 23 | |||
Displacement | 726 cc | 726 cc | 726 cc | |||
Deck Width | 48” | 54” | 54” | |||
Cut Height (Min – Max) | 1.5” – 4.25” | 1.5” – 4.25” | 1.5” – 4.25” | |||
Weight | 800 lbs | 820 lbs | 830 lbs | |||
Transmission | Hydro-Gear ZT-3100 | Hydro-Gear ZT-3100 | Hydro-Gear ZT-3100 | |||
Fuel Capacity | 5 gallons | 5 gallons | 5 gallons | |||
Rear Tire/Track Size | 20” | 20” | 20” | |||
Front Tire | – | – | – | |||
Speed | 8 mph | 8 mph | 8 mph | |||
Instruments | Hour Meter | Hour Meter | Hour Meter | |||
Suspension | Independent Front Suspension (Accessory) | Independent Front Suspension (Accessory) | Independent Front Suspension (Accessory) | |||
Seat | Mid-back adjustable seat | Mid-back adjustable seat | Mid-back adjustable seat | |||
Deck Lift | Manual | Manual | Manual | |||
Other** | – | – | – |
Warranty*
3 Year Unlimited Engine, 2 Year Unlimited Transmission, 3-Year/400 Hours, 1-Year No Hour Limitation
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
XE SERIES |
||||||
---|---|---|---|---|---|---|
Mower Model Number | XE 540 | XE 610 | XE 610 SS | |||
Engine Model Number | Kawasaki FS | Kawasaki FS | Kawasaki FS | |||
HP | 24 | 24 | 24 | |||
Displacement | 726 cc | 726 cc | 726 cc | |||
Deck Width | 54” | 61” | 61” | |||
Cut Height (Min – Max) | 1.5” – 4.25” | 1.5” – 4.25” | 1.5” – 4.25” | |||
Weight | 930 lbs | 960 lbs | 930 lbs | |||
Transmission | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3200 | |||
Fuel Capacity | 10 gallons | 10 gallons | 10 gallons | |||
Rear Tire/Track Size | 22” | 22” | 22” | |||
Front Tire | – | – | – | |||
Speed | 9 mph | 9 mph | 9 mph | |||
Instruments | Hour Meter | Hour Meter | Hour Meter | |||
Suspension | Independent Front Suspension (Accessory) | Independent Front Suspension (Accessory) | Independent Front Suspension (Accessory) | |||
Seat | High-back adjustable seat with arm rests | High-back adjustable seat with arm rests | High-back adjustable seat with arm rests | |||
Deck Lift | Manual | Manual | Manual | |||
Other** | – | – | – |
Warranty*
3 Year Unlimited Engine, 2 Year Unlimited Transmission, 3-Year/600 Hours, 1-Year No Hour Limitation
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
XP HD SERIES |
||||||
---|---|---|---|---|---|---|
Mower Model Number | XP 540 | XP 610 | XP 610 HDI | XP 660 HD | XP 720 HDI | |
Engine Model Number | Kawasaki FX | Kawasaki FX | Kawasaki FX EFI | Kawasaki FX | Kawasaki FX | |
HP | 27 | 31 | 29.5 | 31 | 35 | |
Displacement | 852 cc | 999 cc | 852 cc | 999 cc | 999 cc | |
Deck Width | 54” | 61” | 61” | 66” | 72” | |
Cut Height (Min – Max) | 1.5” – 5” | 1.5” – 5” | 1.5” – 5” | 1.5” – 5” | 1.5” – 5” | |
Weight | 1330 lbs | 1360 lbs | 1360 lbs | 1400 lbs | 1415 lbs | |
Transmission | Hydro-Gear ZT-44200 | Hydro-Gear ZT-44200 | Hydro-Gear ZT-44200 | Hydro-Gear ZT-44200 | Hydro-Gear ZT-44200 | |
Fuel Capacity | 10 gallons | 14 gallons | 14 gallons | 14 gallons | 14 gallons | |
Rear Tire/Track Size | 22” | 24” | 24” | 24” | 24” | |
Front Tire | – | – | – | – | – | |
Speed | 9 mph | 11 mph | 11 mph | 11 mph | 11 mph | |
Instruments | Hour Meter | SmarTrac Pro | SmarTrac Pro | SmarTrac Pro | SmarTrac Pro | |
Suspension | – | – | – | – | – | |
Seat | Adjustable suspension seat | Adjustable suspension seat | Adjustable suspension seat | Adjustable suspension seat | Adjustable suspension seat | |
Deck Lift | Manual | Manual | Manual | |||
Other** | – | – | – | – | – |
Warranty*
3 Year Unlimited Engine, 2 Year Unlimited Transmission, 3-Year/1500 Hours, 1-Year No Hour Limitation
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
XC SERIES |
||||||
---|---|---|---|---|---|---|
Mower Model Number | XC 610 Z | XC 540 ZI | ||||
Engine Model Number | Kawasaki FX | Vanguard EFI | ||||
HP | 31 | 37 | ||||
Displacement | 999 cc | 993 cc | ||||
Deck Width | 61” | 72” | ||||
Cut Height (Min – Max) | 1.5” – 5” | 1.5” – 5” | ||||
Weight | 1400 lbs | 1500 lbs | ||||
Transmission | Hydro-Gear ZT-5400 High/Low | Hydro-Gear ZT-5400 High/Low | ||||
Fuel Capacity | 14 gallons | 14 gallons | ||||
Rear Tire/Track Size | 26” | 23” | ||||
Front Tire | – | – | ||||
Speed | 19 mph | 19 mph | ||||
Instruments | SmarTrac | SmarTrac | ||||
Suspension | TorqFlex Suspension (Standard) | TorqFlex Suspension (Standard) | ||||
Seat | Adjustable suspension seat | Adjustable suspension seat | ||||
Deck Lift | Manual | Manual | ||||
Other** | VIS / EIS | VIS / EIS |
Warranty*
3 Year Unlimited Engine 2 Year Unlimited Transmission 3 Years/1500 Hours First 2-Years No Hour Limitation
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
TRX SERIES |
||||||
---|---|---|---|---|---|---|
Mower Model Number | TRX 354 Finish Cut | TRX 561 Finish Cut | TRX 766 Finish Cut | TRX 766 All-terrain | TRX 766 I Finish Cut | TRX 766 I All-terrain |
Engine Model Number | Kawasaki FT | Kawasaki FX | Kawasaki FX | Kawasaki FX | Vanguard EFI | Vanguard EFI |
HP | 24 | 31 | 35 | 35 | 37 | 37 |
Displacement | 726 cc | 999 cc | 999 cc | 999 cc | 993 cc | 993 cc |
Deck Width | 54” | 61” | 66” | 66” | 66” | 66” |
Cut Height (Min – Max) | 2.25” – 5” | 2.25” – 6” | 2.25” – 6” | 2.25” – 7” | 2.25” – 6” | 2.25” – 7” |
Weight | 1200 lbs | 1540 lbs | 1600 lbs | 1600 lbs | 1600 lbs | 1600 lbs |
Transmission | Hydro-Gear ZT-3400 | Hydro-Gear ZT-4400 | Hydro-Gear ZT-5400 High/Low | Hydro-Gear ZT-5400 High/Low | Hydro-Gear ZT-5400 High/Low | Hydro-Gear ZT-5400 High/Low |
Fuel Capacity | 10 gallons | 14 gallons | 14 gallons | 14 gallons | 14 gallons | 14 gallons |
Rear Tire/Track Size | 11×71” | 11×81” | 11×81” | 11×81” | 11×81” | 11×81” |
Front Tire | Flat Free | Flat Free | Flat Free | Flat Free | Flat Free | Flat Free |
Speed | 8 mph | 9 mph | 11 mph | 11 mph | 11 mph | 11 mph |
Instruments | Hour Meter | SmarTrac Pro | SmarTrac Pro | SmarTrac Pro | SmarTrac Pro | SmarTrac Pro |
Suspension | Independent Front Suspension (Accessory) | TorqFlex Suspension (Standard) | TorqFlex Suspension (Standard) | TorqFlex Suspension (Standard) | TorqFlex Suspension (Standard) | TorqFlex Suspension (Standard) |
Seat | Adjustable suspension seat | Adjustable suspension seat | Adjustable suspension seat | Adjustable suspension seat | Adjustable suspension seat | Adjustable suspension seat |
Deck Lift | Manual | Manual | Manual | Manual | Manual | Manual |
Other** | – | – | – | – | – | – |
Warranty*
3 Year Unlimited Engine, 2 Year Unlimited Transmission, 1 Year Manufacturer
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
TSX SERIES |
||||||
---|---|---|---|---|---|---|
Mower Model Number | TSX 561 I All-terrain | TSX 561 I Finish Cut | ||||
Engine Model Number | Kawasaki FX EFI | Kawasaki FX EFI | ||||
HP | 29.5 | 29.5 | ||||
Displacement | 852 cc | 852 cc | ||||
Deck Width | 61” | 61” | ||||
Cut Height (Min – Max) | 2.5” – 5.5” | 2.5” – 6” | ||||
Weight | 1450 lbs | 1450 lbs | ||||
Transmission | Hydro-Gear PR 16cc Pumps/Parker TF 195cc Wheel Motors | Hydro-Gear PR 16cc Pumps/Parker TF 195cc Wheel Motors | ||||
Fuel Capacity | 8.5 gallons | 8.5 gallons | ||||
Rear Tire/Track Size | 11×74” | 11×74” | ||||
Front Tire | Flat Free | Flat Free | ||||
Speed | up to 10 mph | up to 10 mph | ||||
Instruments | SmarTrac Pro | SmarTrac Pro | ||||
Suspension | TorqFlex Suspension (Standard) | TorqFlex Suspension (Standard) | ||||
Seat | n/a | n/a | ||||
Deck Lift | Manual | Manual | ||||
Other** | Adjustable Platform | Adjustable Platform |
Warranty*
3 Year Unlimited Engine, 2 Year Unlimited Transmission, 1 Year Manufacturer
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.