Dixie Chopper
Zee 2 |
||||||
---|---|---|---|---|---|---|
Model Number | 2342KO | 2348KO | 2348KW | 2354KO | 2354KW | |
Engine | 23 hp Kohler 7000 | 23 hp Kohler 7000 | 23 hp Kawasaki FR | 23 hp Kohler 7000 | 23 hp Kawasaki FR | |
Cut | 42″ | 48″ | 48″ | 54″ | 54″ | |
Transmission | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 | Hydro-Gear ZT-2800 | |
Ground Speed | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | |
Acres Per Hour | 2.4 | 2.7 | 2.7 | 3.1 | 3.1 | |
Cut Height | 1.5″ to 4.5″ | 1.5″ to 4.5″ | 1.5″ to 4.5″ | 1.5″ to 4.5″ | 1.5″ to 4.5″ | |
Fuel Capacity/gal. | 4 | 4 | 4 | 4 | 4 | |
Seat | Deluxe Seat w/Armrest | Deluxe Seat w/Armrest | Deluxe Seat w/Armrest | Deluxe Seat w/Armrest | Deluxe Seat w/Armrest | |
Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | |
Sell For | $5,299.00 | $5,299.00 | $5,399.00 |
Zee 2 HP |
||||||
---|---|---|---|---|---|---|
Model Number | 2448KW | 2454KW | ||||
Engine | 24 hp Kawasaki FR | 24 hp Kawasaki FR | ||||
Cut | 48″ | 54″ | ||||
Transmission | Hydro-Gear ZT-3100 | Hydro-Gear ZT-3100 | ||||
Ground Speed | 8 mph | 8 mph | ||||
Acres Per Hour | 3.1 | 3.4 | ||||
Cut Height | 1.5″ to 4.5″ | 1.5″ to 4.5″ | ||||
Fuel Capacity/gal. | 4 | 4 | ||||
Seat | Deluxe 360 ISO Mount Seat w/Armrest | Deluxe 360 ISO Mount Seat w/Armrest | ||||
Warranty | 3 Year Warranty | 3 Year Warranty | ||||
Sell For | $ 6,299.00 | $6,399.00 |
BlackHawk |
||||||
---|---|---|---|---|---|---|
Model Number | 2448KW | 2454KW | 2460KW | |||
Engine | 24 hp Kawasaki FS | 24 hp Kawasaki FS | 24 hp Kawasaki FS | |||
Cut | 48″ | 54″ | 60″ | |||
Transmission | Parker HTE | Parker HTE | Parker HTE | |||
Ground Speed | 9 mph | 9 mph | 9 mph | |||
Acres Per Hour | 3.4 | 3.9 | 4.3 | |||
Cut Height | 1″ to 5″ | 1″ to 5″ | 1″ to 5″ | |||
Fuel Capacity/gal. | 7 | 7 | 7 | |||
Seat | Deluxe Seat w/Armrest | Deluxe Seat w/Armrest | Deluxe Seat w/Armrest | |||
Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | |||
Sell For | ₹ 7,999.00 | ₹ 8,299.00 | ₹ 8,599.00 |
BlackHawk HP |
||||||
---|---|---|---|---|---|---|
Model Number | 2454KW | 2460KW | 2660KWE | |||
Engine | 23.5 hp Kawasaki FX | 23.5 hp Kawasaki FX | 26 hp Kawasaki FT EFI | |||
Cut | 54″ | 60″ | 60″ | |||
Transmission | Parker HTJ | Parker HTJ | Parker HTJ | |||
Ground Speed | 10 mph | 10 mph | 10 mph | |||
Acres Per Hour | 4.3 | 4.8 | ||||
Cut Height | 1″ to 5″ | 1″ to 5″ | 1″ to 5″ | |||
Fuel Capacity/gal. | 7 | 7 | 7 | |||
Seat | Suspension w/Armrest | Suspension w/Armrest | Suspension w/Armrest | |||
Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | |||
Sell For | ₹ 9,499.00 | ₹ 9,599.00 | ₹ 10,299.00 |
Eagle |
||||||
---|---|---|---|---|---|---|
Model Number | 2754KW | 2760KW | ||||
Engine | 27 hp Kawasaki FX | 27 hp Kawasaki FX | ||||
Cut | 54″ | 60″ | ||||
Transmission | Parker HTG (14cc) | Parker HTG (14cc) | ||||
Ground Speed | 12 mph | 12 mph | ||||
Acres Per Hour | 5.2 | 5.8 | ||||
Cut Height | 1″ to 5″ | 1″ to 5″ | ||||
Fuel Capacity/gal. | 8 | 8 | ||||
Seat | Suspension w/Armrest and Isolated Platform | Suspension w/Armrest and Isolated Platform | ||||
Warranty | 3 Year Warranty | 3 Year Warranty | ||||
Sell For | ₹ 10,399.00 | ₹ 12,299.00 |
Eagle HP |
||||||
---|---|---|---|---|---|---|
Model Number | 3560KW | 4060VGE | 3572KW | 4072VGE | ||
Engine | 35 hp Kawasaki KW | 40 hp Vanguard Big Block-EFI | 35 hp Kawasaki FX | 40 hp Vanguard Big Block-EFI | ||
Cut | 60″ | 60″ | 72″ | 72″ | ||
Transmission | Hydro-Gear ZT-5400 (16cc) | Hydro-Gear ZT-5400 (16cc) | Hydro-Gear ZT-5400 (16cc) | Hydro-Gear ZT-5400 (16cc) | ||
Ground Speed | 12/18 mph (2-Speed) | 12/18 mph (2-Speed) | 12/18 mph (2-Speed) | 12/18 mph (2-Speed) | ||
Acres Per Hour | 8.7 | 8.7 | 10.4 | 10.4 | ||
Cut Height | 1″ to 5″ | 1″ to 5″ | 1″ to 5″ | 1″ to 5″ | ||
Fuel Capacity/gal. | 10 | 10 | 10 | 10 | ||
Seat | High-Back Suspension w/padded Armrest, Lumbat, Recline and Isolated Platform | High-Back Suspension w/padded Armrest, Lumbat, Recline and Isolated Platform | High-Back Suspension w/padded Armrest, Lumbat, Recline and Isolated Platform | High-Back Suspension w/padded Armrest, Lumbat, Recline and Isolated Platform | ||
Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | 3 Year Warranty | ||
Sell For | ₹ 13,299.00 | ₹ 14,199.00 | ₹ 14,259.00 | ₹ 15,029.00 |
Classic |
||||||
---|---|---|---|---|---|---|
Model Number | 2750KW | 2760KW | 3560KW | 4060VGE | 3572KW | 3572KOE |
Engine | 27 hp Kawasaki FX | 27 hp Kawasaki FX | 35 hp Kawasaki FX | 40 hp Vanguard Big Block EFI | 35 hp Kawasaki FX | 35 hp Kohler Command EFI |
Cut | 50″ | 60″ | 60″ | 60″ | 72″ | 72″ |
Transmission | Hydro-Gear 16cc Pumps/Parker DG280 Wheel Motor | Hydro-Gear 16cc Pumps/Parker DG280 Wheel Motor | Hydro-Gear 16cc Pumps/Parker DG280 Wheel Motor | Hydro-Gear 16cc Pumps/Parker DG280 Wheel Motor | Hydro-Gear 21cc Pumps/Parker DG335 Wheel Motors | Hydro-Gear 21cc Pumps/Parker DG335 Wheel Motors |
Ground Speed | 12 mph | 12 mph | 12 mph | 12 mph | 13 mph | 13 mph |
Acres Per Hour | 4.8 | 5.8 | 5.8 | 5.8 | 7.5 | 7.5 |
Cut Height | 1.25″ to 5″ | 1.25″ to 5″ | 1.25″ to 5″ | 1.25″ to 5″ | 1.25″ to 5″ | 1.25″ to 5″ |
Fuel Capacity/gal. | 8 | 8 | 10 | 10 | 12 | 12 |
Seat | Suspension w/Armrest | Suspension w/Armrest | Suspension w/Armrest | Suspension w/Armrest | Suspension w/Armrest | Suspension w/Armrest |
Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty |
Sell For | ₹ 13,050.00 | ₹ 13,299.00 | ₹ 13,899.00 | ₹ 15,199.00 | ₹ 14,099.00 | ₹ 15,399.00 |
Xcaliber |
||||||
---|---|---|---|---|---|---|
Model Number | 3366KOE | 3566KW | 3574KW | 4074VGE | ||
Engine | 33 hp Kohler Command EFI | 35 hp Kawasaki FX | 35 hp Kawasaki FX | 40 hp Vanguard Big Block EFI | ||
Cut | 66″ | 66″ | 74″ | 74″ | ||
Transmission | Hydro-Gear 21cc Pumps/Parker DG335 Wheel Motors | Hydro-Gear 21cc Pumps/Parker DG335 Wheel Motors | Hydro-Gear 21cc Pumps/Parker DG335 Wheel Motors | Hydro-Gear 21cc Pumps/Parker DG335 Wheel Motors | ||
Ground Speed | 13 mph | 13 mph | 13 mph | 13 mph | ||
Acres Per Hour | 6.9 | 6.9 | 7.8 | 7.8 | ||
Cut Height | 1.25″ to 5″ | 1.25″ to 5″ | 1.25″ to 5″ | 1.25″ to 5″ | ||
Fuel Capacity/gal. | 12 | 12 | 12 | 12 | ||
Seat | High-Back Suspension w/padded Armrest, Lumbar and Recline | High-Back Suspension w/padded Armrest, Lumbar and Recline | High-Back Suspension w/padded Armrest, Lumbar and Recline | High-Back Suspension w/padded Armrest, Lumbar and Recline | ||
Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | 3 Year Warranty, 5 Year or 3,000 Hour Drivetrain Warranty | ||
Sell For | ₹ 15,399.00 | ₹ 16,299.00 | ₹ 15,699.00 | ₹ 16,599.00 |