- Gravely ZT X
- Gravely ZT XL
- Gravely ZT HD
- Gravely Compact-Pro
- Gravely Pro-Turn Z
- Gravely Pro-Turn ZX
- Pro-Turn 100
- Pro-Turn 200
- Pro-Turn Mach 1
- Pro-Turn 600
- Pro-Turn EV
- Pro Walk Hydro Drive Walk Behinds
- Z-Stance
- Pro-Stance
- Pro-Stance Stand-On Zero Turn
Gravely ZT X Series Residential Zero Tunr Mowers w/ 11 ga Fabricated Deck |
||||||
---|---|---|---|---|---|---|
Model | 915,255 | 915,276 | 915,256 | 915,257 | 915,280 | |
Desc. | ZT X 42 | ZT X 48 | ZT X 52 | ZT X 52 | ZT X 52 Stealth | |
Engine Model Number | Kohler 7000 V-Twin, 22hp | Kawasaki FR651 V-Twin, 21.5 hp | Kohler 7000 V-Twin, 24hp | Kawasaki FR691 V-Twin, 23 hp | Kawasaki FR691 V-Twin, 23 hp | |
Cutting Width | 42″ | 48″ | 52″ | 52″ | 52″ | |
Fuel Capacity | 2.8 Gallons | 2.8 Gallons | 2.8 Gallons | 2.8 Gallons | 2.8 Gallons | |
Drive Train | Hydro-Gear EZT Transaxles | Hydro-Gear EZT Transaxles | Hydro-Gear EZT Transaxles | Hydro-Gear EZT Transaxles | Hydro-Gear EZT Transaxles |
Warranty*
3 Year or 300 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Gravely ZT XL Series – Residential Zero-Turn Mowers |
||||||
---|---|---|---|---|---|---|
Model | 915,262 | 915,261 | 915,258 | 915,263 | 915,264 | |
Desc. | ZT XL 42 | ZT XL 48 | ZT XL 52 | ZT XL 52 | ZT XL 60 | |
Engine Model Number | Kawasaki FR651 V-Twin, 21.5 hp | Kawasaki FR691 V-Twin, 23 hp | Kohler 7000 HD V-Twin w/ Smart Choke, 25 hp | Kawasaki FR691 V-Twin, 23 hp | Kawasaki FR730 V-Twin, 24 hp | |
Cutting Width | 42″ | 48″ | 52″ | 52″ | 60″ | |
Fuel Capacity | 2.8 Gallons | 2.8 Gallons | 2.8 Gallons | 2.8 Gallons | 2.8 Gallons | |
Drive Train | Hydro-Gear ZT2800 Transaxles | Hydro-Gear ZT2800 Transaxles | Hydro-Gear ZT2800 Transaxles | Hydro-Gear ZT2800 Transaxles | Hydro-Gear ZT2800 Transaxles |
Warranty*
4 Years or 400 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Gravely ZT HD Series – Residential Zero Turn Mowers w/Seat Isolation |
|||||||
---|---|---|---|---|---|---|---|
Model | 991,266 | 991,268 | 991,274 | 991,270 | 991,276 | 991,272 | 991,278 |
Desc. | ZT HD 44 | ZT HD 48 | ZT HD 48 | ZT HD 52 | ZT HD 52 | ZT HD 60 | ZT HD 60 |
Engine Model Number | Kawasaki FR651, 21.5 hp | Kawasaki FR691, 23 hp | Kohler 7000 HD, 25 hp | Kawasaki FR691, 23 hp | Kohler 7000 HD, 25 hp | Kawasaki FR730 24 hp | Kohler 7000 HD, 26 hp |
Cutting Width | 44″ | 48″ | 48″ | 52″ | 52″ | 60″ | 60″ |
Fuel Capacity | 5.0 Gallons | 5.0 Gallons | 5.0 Gallons | 5.0 Gallons | 5.0 Gallons | 5.0 Gallons | 5.0 Gallons |
Drive Train | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles |
Warranty*
4 Years or 500 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Gravely Compact-Pro Series w/ 10 ga Fabricated Deck |
||||||
---|---|---|---|---|---|---|
Model | 991,144 | 991,145 | ||||
Desc. | Compact-Pro 34 | Compact-Pro 44 | ||||
Engine Model Number | Kawasaki FX 481V, 15.5 hp | Kawasaki FX 600V, 19 hp | ||||
Cutting Width | 34″ | 44″ | ||||
Fuel Capacity | 7.2 Gallons | 7.2 Gallons | ||||
Drive Train | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles |
Warranty*
4 Years or 750 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Gravely Pro-Turn Z Series w/Seat Isolation and Suspension Forks |
||||||
---|---|---|---|---|---|---|
Model | 991,280 | 991,282 | 991,284 | |||
Desc. | Pro-Turn Z 48 | Pro-Turn Z 52 | Pro-Turn Z 60 | |||
Engine Model Number | Gravely 764 Pro Filtration, 26 hp | Gravely 764 Pro Filtration, 26 hp | Gravely 764 Pro Filtration, 26 hp | |||
Cutting Width | 48″ | 52″ | 60″ | |||
Fuel Capacity | 5.0 Gallons | 5.0 Gallons | 5.0 Gallons | |||
Drive Train | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles | Hydro-Gear ZT-3100 Transaxles |
Warranty*
4 Years or 750 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Gravely Pro-Turn ZX Series w/Suspension Seat and Suspension Forks |
||||||
---|---|---|---|---|---|---|
Model | 991,286 | 991,288 | 991,290 | |||
Desc. | Pro-Turn ZX 48 | Pro-Turn ZX 52 | Pro-Turn ZX 60 | |||
Engine Model Number | Kawasaki FX, 22 hp | Kawasaki FX, 22 hp | Kawasaki FX, 23.5 hp | |||
Cutting Width | 48″ | 52″ | 60″ | |||
Fuel Capacity | 5.0 Gallons | 5.0 Gallons | 5.0 Gallons | |||
Drive Train | Hydro-Gear ZT-3200 Transaxles | Hydro-Gear ZT-3200 Transaxles | Hydro-Gear ZT-3200 Transaxles |
Warranty*
4 Years or 750 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Pro-Turn 100 Series w/Fabricated X Factor Deck |
||||||
---|---|---|---|---|---|---|
Model | 991,128 | 991,129 | 991,132 | 991,130 | 991,133 | |
Desc. | Pro-Turn 148 | Pro-Turn 152 | Pro-Turn 152 | Pro-Turn 160 | Pro-Turn 160 | |
Engine Model Number | Kawasaki FX691, 22 hp | Kawasaki FX691, 22 hp | Kohler ZT730, 23 hp | Kawasaki FX730 V Twin, 23.5 hp | Kohler ZT740, Commercial Package V-Twin, 25 hp | |
Cutting Width | 48″ | 52″ | 52″ | 60″ | 60″ | |
Fuel Capacity | 10.0 Gallons | 10.0 Gallons | 10.0 Gallons | 10.0 Gallons | 10.0 Gallons | |
Drive Train | Hydro-Gear ZT-3400 Transaxles | Hydro-Gear ZT-3400 Transaxles | Hydro-Gear ZT-3400 Transaxles | Hydro-Gear ZT-3400 Transaxles | Hydro-Gear ZT-3400 Transaxles |
Warranty*
5 Years or 1000 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Pro-Turn 200 Series w/Fabricated X Factor Deck |
||||||
---|---|---|---|---|---|---|
Model | 992,268 | 992,267 | 992,269 | 992,298 | 992,272 | 992,270 |
Desc. | Pro-Turn 252 | Pro-Turn 260 | Pro-Turn 260 | Pro-Turn 260 | Pro-Turn 260 | Pro-Turn 272 |
Engine Model Number | Kawasaki FX850 V-Twin, 27 hp | Kohler ZT740 V-Twin, 25 hp | Kawasaki FX850 V-Twin, 27 hp | Kawasaki FX921 V-Twin, 31 hp | Kohler EFI ECV860 V-Twin, 29 hp | Kawasaki FX921 V-Twin, 31 hp |
Cutting Width | 52″ | 60″ | 60″ | 60″ | 60″ | 72″ |
Fuel Capacity | 13.4 Gallons | 13.4 Gallons | 13.4 Gallons | 13.4 Gallons | 13.4 Gallons | 13.4 Gallons |
Drive Train | Hydro-Gear ZT-5400 Transaxles | Hydro-Gear ZT-5400 Transaxles | Hydro-Gear ZT-5400 Transaxles | Hydro-Gear ZT-5400 Transaxles | Hydro-Gear ZT-5400 Transaxles | Hydro-Gear ZT-5400 Transaxles |
Warranty*
5 Years or 1250 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Pro-Turn Mach 1 Series w/ Tunnel Deck |
||||||
---|---|---|---|---|---|---|
Model | 992,297 | |||||
Desc. | Pro-Turn Mach 1 | |||||
Engine Model Number | Kawasaki FX921 V-Twin, 31 hp | |||||
Cutting Width | 60″ | |||||
Drive Train | Hydro-Gear ZT-5400 Transaxles |
Warranty*
5 Years or 1250 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Pro-Turn 600 Series w/Fabricated X Factor III Deck |
||||||
---|---|---|---|---|---|---|
Model | 992,500 | 992,501 | 992,503 | 992,502 | 992,504 | |
Desc. | Pro-Turn 652 | Pro-Turn 660 | Pro-Turn 660 | Pro-Turn 672 | Pro-Turn 672 | |
Engine Model Number | Kawasaki FX850 V-Twin, 27 hp | Kawasaki FX1000 V-Twin, 35 hp | Kawasaki 1000 FX EFI, 38.5 hp | Kawasaki FX1000 V-Twin, 35 hp | Kawasaki 1000 FX EFI, 38.5 hp | |
Cutting Width | 52″ | 60″ | 60″ | 72″ | 72″ | |
Fuel Capacity | 12.7 Gallons | 12.7 Gallons | 12.7 Gallons | 12.7 Gallons | 12.7 Gallons | |
Drive Train | HTG Parker Transaxles | HTG Parker Transaxles | HTG Parker Transaxles | HTG Parker Transaxles | HTG Parker Transaxles |
Warranty*
5 Years or 1500 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Pro-Turn EV w/4 Lithium Batteries and 10 ga Fabricated Deck |
||||||
---|---|---|---|---|---|---|
Model | 997,007 | 997,010 | 997,005 | 997,006 | 997,008 | 997,009 |
Desc. | Pro-Turn EV 60 | Pro-Turn EV 60 | Pro-Turn EV 48 | Pro-Turn EV 52 | Pro-Turn EV 48 | Pro-Turn EV 52 |
Engine Model Number | Side Discharge | Rear Discharge | Side Discharge | Side Discharge | Rear Discharge | Rear Discharge |
Cutting Width | 60″ | 60″ | 48″ | 52″ | 48″ | 52″ |
Fuel Capacity | Run Time 5 Hours | Run Time 5 Hours | Run Time 5 Hours | Run Time 5 Hours | Run Time 5 Hours | Run Time 5 Hours |
Drive Train | Proprietary Electric Transaxles | Proprietary Electric Transaxles | Proprietary Electric Transaxles | Proprietary Electric Transaxles | Proprietary Electric Transaxles | Proprietary Electric Transaxles |
Warranty*
5 Years or 1500 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Pro Walk Hydro Drive Walk Behinds w/10 ga Farbicated Deck 2 Year Limited Commercial
|
||||||
---|---|---|---|---|---|---|
Model | 988,184 | 988,185 | 988,186 | 988,187 | ||
Desc. | Pro Walk 36 | Pro Walk 48 | Pro Walk 52 | Pro Walk 60 | ||
Engine Model Number | Kawasaki FS481, 14.5 hp | Kawasaki FS600, 18.5 hp | Kawasaki FS600, 18.5 hp | Kawasaki FS691, 23 hp | ||
Cutting Width | 36″ | 48″ | 52″ | 60″ | ||
Fuel Capacity | 5.8 Gallons | 5.8 Gallons | 5.8 Gallons | 5.8 Gallons | ||
Drive Train | Hydro-Gear ZT2800 Transaxles | Hydro-Gear ZT2800 Transaxles | Hydro-Gear ZT2800 Transaxles | Hydro-Gear ZT2800 Transaxles |
Warranty*
4 Years or 750 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Z-Stance Series Stand-On Zero Turn Mowers w/Fabricated 7 ga Floating Deck |
||||||
---|---|---|---|---|---|---|
Model | 994,160 | 994,159 | 994,158 | |||
Desc. | Z-Stance 32 | Z-Stance 48 | Z-Stance 52 | |||
Engine Model Number | Kawasaki FS600V, 18.5 hp | Kawasaki FS651, 22 hp | Kawasaki FS651, 22 hp | |||
Cutting Width | 32″ | 48″ | 52″ | |||
Drive Train | Hydro-Gear ZT3100 Transaxles | Hydro-Gear ZT3100 Transaxles | Hydro-Gear ZT3100 Transaxles |
Pro-Stance Series Stand-On Zero Turn Mowers w/Fabricated 7 ga Floating Deck |
|||||||
---|---|---|---|---|---|---|---|
Model | 994,157 | 994,149 | 994,150 | 994,151 | 994,152 | 994,153 | 994,154 |
Desc. | Pro-Stance 32 FL | Pro-Stance 36 FL | Pro-Stance 48 FL | Pro-Stance 52 FL | Pro-Stance 52 FL | Pro-Stance 60 FL | Pro-Stance 60 FL |
Engine Model Number | Kawasaki FS600V, 18.5 hp | Kawasaki FS600V, 18.5 hp | Kawasaki FX730V, 23.5 hp | Kawasaki FX730V, 23.5 hp | Kawasaki FT EFI. 26 hp | Kawasaki FX730V, 23.5 hp | Kawasaki FT EFI. 26 hp |
Cutting Width | 32″ | 36″ | 48″ | 52″ | 52″ | 60″ | 60″ |
Fuel Capacity | 9 Gallons | 9 Gallons | 9 Gallons | 9 Gallons | 9 Gallons | 9 Gallons | 9 Gallons |
Drive Train | Hydro-Gear ZT3100 Transaxles | Hydro-Gear ZT3100 Transaxles | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles |
Warranty*
5 Years or 1000 Hours
NOTE: Warranty does not cover pick-up & delivery or operator error, only manufacture defects.
Pro-Stance Stand-On Zero Turn Mowers w/Fabricated 7 ga X-Factor 3 Deck |
||||||
---|---|---|---|---|---|---|
Model | 994,161 | 994,162 | 994,163 | 994,164 | 994,165 | |
Desc. | Pro-Stance 48 | Pro-Stance 52 | Pro-Stance 52 | Pro-Stance 60 | Pro-Stance 60 | |
Engine Model Number | Kawasaki FX730V, 23.5 hp | Kawasaki FX730V, 23.5 hp | Kawasaki FT EFI, 26 hp | Kawasaki FX730V, 23.5 hp | Kawasaki FT EFI, 26 hp | |
Cutting Width | 48″ | 52″ | 52″ | 60″ | 60″ | |
Drive Train | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles | Hydro-Gear ZT3400 Transaxles |